2023 Cost Sheet for Eligible
Part-Time Faculty
(Effective 01/01/2023 – 12/31/2023)
Rates are subject to Collective Bargaining. Refer to the costs below before making your elections for 2023.
Total Medical Premium
This is the combination of what the University pays and what the employee pays.
Enrollment Status | Choice Monthly | Copay Monthly |
---|---|---|
Employee Only | $767.96 | $979.54 |
Employee Plus One | $1,689.48 | $2,154.94 |
Family | $2,150.24 | $2,742.65 |
Medical Coverage: Wellness Participants
This is the premium responsibility for wellness compliant employees.
Employee Share of Premium | Choice PT Temp | Copay PT Temp | Choice PT Regular | Copay PT Regular | Choice AYA | Copay AYA | Choice 10 CH |
---|---|---|---|---|---|---|---|
Employee Only | $307.18 | $391.82 | $383.98 | $489.77 | $268.79 | $342.84 | $460.78 |
Employee Plus One | $675.79 | $861.98 | $844.74 | $1,077.47 | $591.32 | $754.23 | $1,013.69 |
Family | $860.10 | $1,097.06 | $1,075.12 | $1,371.33 | $752.58 | $959.93 | $1,290.14 |
Medical Coverage: Wellness Non-Participants
This is the premium responsibility for wellness non-compliant employees.
Employee Share of Premium | Choice PT Temp | Copay PT Temp | Choice PT Regular | Copay PT Regular | Choice AYA | Copay AYA | Choice 10 CH |
---|---|---|---|---|---|---|---|
Employee Only | $383.98 | $489.77 | $460.78 | $587.72 | $345.58 | $440.79 | $460.78 |
Employee Plus One | $844.74 | $1,077.47 | $1,013.69 | $1,292.96 | $760.27 | $969.72 | $1,013.69 |
Family | $1,075.12 | $1,371.33 | $1,290.14 | $1,645.59 | $967.61 | $1,234.19 | $1,290.14 |
Dental Coverage
Traditional Dental (Default Plan) | Enhanced Dental | Preventative Dental | ||||
---|---|---|---|---|---|---|
Monthly Temp Premium | Monthly Regular Premium | Monthly Temp Premium | Monthly Regular Premium | Monthly Temp Premium | Monthly Regular Premium | |
Employee Only | $15.42 | $19.27 | $17.91 | $22.39 | $10.32 | $12.90 |
Employee Plus One | $47.42 | $51.27 | $55.08 | $59.56 | $31.74 | $34.31 |
Family | $97.33 | $101.18 | $113.08 | $117.56 | $65.14 | $67.71 |
Vision Coverage
Enrollment Status | Monthly Premium |
---|---|
Employee Only | $10.18 |
Employee Plus One | $19.49 |
Family | $31.61 |
Important Note
Domestic Partner Enrollment: In accordance with IRS regulations, premiums for Domestic Partner health coverage (medical, dental, and vision) will be withheld on an after-tax basis. Also, the value of benefits provided by the University (health) will be taxable. Contact the UMS Employee Benefits Center for more information.
Supplemental (Optional) Life Insurance
Benefit | Monthly Cost | |
---|---|---|
Age | Rate | |
Employee Coverage: | Under age 35 | $0.030 |
35 to 39 | $0.053 | |
40 to 44 | $0.068 | |
45 to 49 | $0.113 | |
50 to 54 | $0.173 | |
55 to 59 | $0.323 | |
60 to 64 | $0.495 | |
65 to 69 | $0.953 | |
70+ | $1.545 | |
Spousal/Domestic Partner Coverage: | Under age 35 | $0.072 |
35 to 39 | $0.088 | |
40 to 44 | $0.096 | |
45 to 49 | $0.144 | |
50 to 54 | $0.232 | |
55 to 59 | $0.448 | |
60 to 64 | $0.592 | |
65+ | $1.120 | |
Child(ren) Coverage: | 0 to 26 | $0.28 for $5,000 $0.55 for $10,000 |
Supplemental (Optional) AD&D Insurance
Per $10,000 of coverage.
Benefit | Monthly Cost |
---|---|
Employee Only Coverage | $0.10 |
Family Coverage | $0.26 |
Short Term Disability (STD)
Benefit | $100 of Per-Pay Period Base Salary |
---|---|
All Eligible Groups Other Than Full-Time Faculty Coverage | $0.690 |
Flexible Spending Account
Benefit | Maximum Annual Pledge | Bi-Weekly Contribution | Monthly Contribution |
---|---|---|---|
Health Care Account | Minimum annual pledge of $200 | $7.69 Employee Minimum* | $16.67 Employee Minimum |
Dependent Day Care Account | Minimum annual pledge of $200 | $7.69 Employee Minimum* | $16.67 Employee Minimum |
*Maximum estimated amounts are based on 26 (biweekly) & 12 (monthly) pay periods.
Health Savings Account**
Benefit | Bi-Weekly Contribution | Monthly Contribution |
---|---|---|
Individual Coverage in Choice Plan | $38.46 University* | $83.33 University* |
Family Coverage in Choice Plan | $76.92 University* | $166.66 University* |
*Maximum estimated amounts are based 12 (monthly) pay periods. Additional $1,000 Catch-Up if over 55