...
Enrollment Status | Choice Biweekly | Copay Biweekly | Choice Monthly | Copay Monthly |
---|---|---|---|---|
Employee Only | $318.27 | $414$405.09 96 | $689.58 | $897$879.20 57 |
Employee Plus One | $700.18 | $910$893.98 09 | $1,517.06 | $1973$1,935.80 02 |
Family | $891.14 | $1,159136.43 65 | $1,930.80 | $2,512462.10 75 |
Quality Incentive Medical Coverage: Wellness Participants
Employee Share of Premium | Choice Biweekly | Copay Biweekly | Choice Monthly | Copay Monthly |
---|---|---|---|---|
Employee Only | $159.13 | $207 $202.05 98 | $344.79 | $448$439.60 79 |
Employee Plus One | $350.09 | $455 $446.4954 | $758.53 | $986$967.90 51 |
Family | $445.57 | $579$568.72 33 | $965.40 | $1,256231.0538 |
Quality Incentive Medical Coverage: Wellness Non-Participants
Employee Share of Premium | Choice Biweekly | Copay Biweekly | Choice Monthly | Copay Monthly |
---|---|---|---|---|
Employee Only | $190.96 | $248 $243.4657 | $413.75 | $538$527.32 74 |
Employee Plus One | $420.11 | $546 $535.5985 | $910.24 | $1,184161.28 01 |
Family | $534.68 | $695 $681.66 99 | $1,158.48 | $1,507477.2665 |
Dental Coverage
Enrollment Status | Biweekly Premium | Monthly Premium |
---|---|---|
Employee Only | $10.71 | $21.41 |
Employee Plus One | $28.49 | $56.97 |
Family | $56.21 | $112.42 |
...
Benefit | Bi-Weekly Contribution | Monthly Contribution |
---|---|---|
Health Care Account Minimum annual pledge of $200 | $7.69 41 Employee Minimum* | $16.67 Employee Minimum |
Dependent Day Care Account Minimum annual pledge of $200 | $7.69 41 Employee Minimum* | $16.67 Employee Minimum |
*Maximum estimated amounts are based on 26 27 (biweekly) & 12 (monthly) pay periods.
...
Benefit | Bi-Weekly Contribution | Monthly Contribution |
---|---|---|
Individual Coverage in Choice Plan | $38$37.46 04 University* | $83.33 University* |
Family Coverage in Choice Plan | $76$74.92 07 University* | $166.66 University* |
*Maximum estimated amounts are based on 26 27 (biweekly) & 12 (monthly) pay periods.
Additional $1,000 Catch-Up if over 55